The Botany at Dairy Farm Site Plan
Sim Lian Group Limited has been building homes for Singapore families for over four decades, first establishing an exceptional track record and award-winning expertise in construction.
The Group is recognised as a well-established property development and construction company with a diverse portfolio of residential, commercial, industrial, retail, and mixed-use developments built on the pillars of prime location, quality workmanship, and efficient space planning. The Group is continuing to establish a regional property investment portfolio of commercial and investment grade retail centers.


| Item | Facilities | Provision | |
| Hilltop Deck | |||
| 22 | Wellness Pool | 900mm Depth | |
| 23 | Spa Seat | ||
| 24 | Hilltop Deck | ||
| 25 | Family Pool | 1200mm Depth | |
| 26 | Water Sunken Seat | ||
| 27 | Outdoor Grill Pavilion | ||
| 28 | Pool Lounge | ||
| 29 | Water Lounge | ||
| 30 | Dining Lounge (Open to Sky) | ||
| 31 | Aqua Gym | 900mm Depth | |
| 32 | Pool Bar | ||
| 33 | Kids Pool | 500mm Depth | |
| 34 | Kids Pool Deck | ||
| 35 | Work Out Station | ||
| 36 | Cardio Trail | ||
| 37 | BBQ Pavilion | ||
| 38 | Recreational Tennis Court | ||
| 39 | Washrooms | ||
| 40 | Link Bridge (2nd Storey) | ||
| 41 | Gymnasium (2nd Storey) | ||
| 42 | Co-working Space (2nd Storey) | ||
| 43 | Open Terrace (2nd Storey) | ||
| 44 | Function Room (2nd Storey) | ||
| Wellness | |||
| 45 | Firefly Path | ||
| 46 | Reflexology Path | ||
| 47 | Herb Garden | ||
| 48 | Tea Pavilion | ||
| 49 | Fitness Park | ||
| 50 | Bicycle Park | ||
| Others | |||
| A | Guard Post | ||
| B | Side Gate | 4 nos. | |
| C | Substation / Transformer Room (Basement) | ||
| D | Bin Centre (Basement) | ||
| E | Genset | ||
| F | Water Tank | ||
| G | Fire Engine Access (Emergency Only) | ||
| H | Ventilation Shaft | ||
| I | Management Office | ||
Comments
Post a Comment
We Will Verify This by Yowkia